KROHNE
KROHNE
Chuyên các thiết bị tự động hóa
- Flow Measurement
- Magnetic Resonance Flowmeters
- Electromagnetic Flowmeters
- Variable Area Flowmeters
- Ultrasonic Flowmeters
- Mass Flowmeters
- Vortex Flowmeters
- Flow controller
- Level Measurement
- Non-contact level meters
- Contact level meters
- Level switches
- Other Level Gauges
- Temperature Measurement
- Industrial Temperature Assemblies
- Advanced Requirements Temperature
- High Temperature Assemblies
- Cable RTD sensors
- Mineral insulated thermocouples
- HVAC Temperature Sensors
- Surface Temperature Assemblies
- Hygienic Temperature Assemblies
- Compact Sensors
- Temperature transmitters
- Pressure Measurement
- Pressure Transmitters
- Submersible level probes
- Primary elements
- Diaphragm seals
- Analysis instruments
- Protein | Fat | Lactose | Total solids
- EOF (Edible Oil & Fat)
- COD (Chemical oxygen demand)
- pH/ORP
- Turbidity
- Conductivity
- Free Chlorine | Chlorine Dioxide | Ozone
- Gas & Steam Measurement
- Ultrasonic flowmeters for Gas & Steam
- Mass flowmeters for Gas & Steam
- Vortex flowmeters for Gas & Steam
- Variable Area flowmeters for Gas & Steam
- Applications Gas & Steam
KROHNE
Chuyên các thiết bị tự động hóa
- Flow Measurement
- Magnetic Resonance Flowmeters
- Electromagnetic Flowmeters
- Variable Area Flowmeters
- Ultrasonic Flowmeters
- Mass Flowmeters
- Vortex Flowmeters
- Flow controller
- Verification tools
- Level Measurement
- Non-contact level meters
- Contact level meters
- Level switches
- Other Level Gauges
- Temperature Measurement
- Industrial Temperature Assemblies
- Advanced Requirements Temperature
- High Temperature Assemblies
- Cable RTD sensors
- Mineral insulated thermocouples
- HVAC Temperature Sensors
- Surface Temperature Assemblies
- Hygienic Temperature Assemblies
- Compact Sensors
- Temperature transmitters
- Accessories
- Pressure Measurement
- Pressure Transmitters
- Submersible level probes
- Primary elements
- Diaphragm seals
- Accessories
- Analysis instruments
- Protein | Fat | Lactose | Total solids
- EOF (Edible Oil & Fat)
- COD (Chemical oxygen demand)
- pH/ORP
- Turbidity
- Conductivity
- Free Chlorine | Chlorine Dioxide | Ozone
- Dissolved Oxygen
- Sedimental Profile
- Converter
- Accessories
- Gas & Steam Measurement
- Ultrasonic flowmeters for Gas & Steam
- Mass flowmeters for Gas & Steam
- Vortex flowmeters for Gas & Steam
- Variable Area flowmeters for Gas & Steam
- Applications Gas & Steam
STT | MODEL | ĐƠN VỊ TÍNH | SỐ LƯỢNG | ĐƠN GIÁ |
1 | Krohne Electromagnetic Flow Meter | Cái | ||
2 | Krohne Electromagnetic Flow Meter OPTIFLUX 2100 W Serial number (SN) ” A13015636″ OPTIFLUX 2000-VN144650640B113033000000000 IFC 100-VN314NA0660010100033 | Cái | ||
3 | Krohne Electromagnetic Flow Meter OPTIFLUX 2100 W Serial number (SN) ” A14012129″ OPTIFLUX 2000-VN144B30640B113033000000000 IFC 100-VN314NA0660010100033 | Cái | ||
4 | Krohne Electromagnetic Inductive Meter OPTIFLUX 2100C DN 150 | Cái | ||
5 | KROHNE-Magnetic inductive flowmeter Model: KOF2050C DN 25 OFTIFLUX 2050C DN 25 | Cái | ||
6 | KROHNE-Magnetic inductive flowmeter Model: KOF2050C DN 40 OFTIFLUX 2050C DN 40 | Cái | ||
7 | KROHNE-Magnetic inductive flowmeter Model: BATCHFLUX 5500 C Serial number (SN) A1134958 | Cái | ||
8 | KROHNE Magnetic Bypass Level Indicator Model: BM 26 PTFE | Cái | ||
9 | Model: OTIFLUX 2100 W Serial number (SN) ” A14012431″ | Cái | ||
10 | KROHNE metal tube variable area flowemeter H 250 Model: H250 RR M9 Serial Number: SN 1/166290.008 | Cái | ||
11 | Model: VF364XXAXHKMAX | Cái | ||
12 | water flow meter KROHNE-DN25-230VAC 150 Liters/min- (4-20) mA | Cái | ||
13 | water flow meter KROHNE-DN40-230VAC 250 Liters/min- (4-20) mA | Cái | ||
14 | flow sensors OPTIFLUX 2000; S/N A14012431 | Cái | ||
15 | flow sensors OPTIFLUX 2000; S/N A13015636 | Cái | ||
16 | flow sensors OPTIFLUX 2000; S/N A14012129 | Cái | ||
17 | BATCHFLUX 5500 IP69K. REV: PR2 DN10MM/3/8 INCH PMAX: 16 BAR WETED MATERIAL CER, CMT 17-31 VDC, 4W 4000P/L | Cái | ||
18 | Optiflux 2100C DN 150 | Cái | ||
19 | Optiflux 6100W DN50 | Cái | ||
20 | Model: V741021C220130000 Krohne Flow Controller | Cái | ||
21 | Electromagnetic Flow Meter 2.067,00 type: Optiflux 4100W liner: PFA process connection: flanges DN 25 PN 40 ATEX approval: without system design: separate with 5 m cable electrodes: hastelloy C22 protection class: IP 66/67 converter: IFC 100 W power supply: 100 … 230 V AC communication: Basic IO VN03 450640B110000000000000 VN31 NA0660010100003 4 … 20 mA / HART + pulse | Cái | ||
22 | 2.067,00 type: Optiflux 4100W liner: PFA process connection: flanges DN 40 PN 40 ATEX approval: without system design: separate with 5 m cable electrodes: hastelloy C22 protection class: IP 66/67 converter: IFC 100 W power supply: 100 … 230 V AC communication: Basic IO VN03 650640B110000000000000 VN31 NA0660010100003 4 … 20 mA / HART + pulse | Cái |
Đang cập nhật.
Vui lòng liên hệ số điện thoại:
Hotline 1: 0913 578 498
Hotline 2: 0944 577 466
Hotline 3: 0946 54 52 53
Hotline 4: 0946 753 033
Hotline 5: 0944 577 544
Hotline 6: 0946 753 233
Hotline 7: 0912 214 003
Hotline 8: 0944 577 000
Hotline 9: 0912 747 756
Hotline 10: 0944 344 833
Hotline 11: 0946 54 54 52
Hotline 12: 0902 159 606
Hotline 13: 0946 03 03 01
Đang cập nhật.
Vui lòng liên hệ số điện thoại:
Hotline 14: 0944 577 955
Hotline 15: 0906 234 001
Hotline 16: 0943 244 788
Hotline 17: 0902 116 538
Hotline 18: 0904 524 009
Hotline 19: 0904 31 05 05
Hotline 20: 0904 02 66 44
Hotline 21: 0944 577 244
Hotline 22: 0944 577 255
Hotline 23: 0917 657 878
Hotline 24: 0944 577 933
Hotline 25: 0946 54 52 54